Biology › Past papers › AQA Biology › November 2020
AQA A-level Biology 7402: November 2020
The question papers, mark schemes and examiner reports AQA publishes for the November 2020 series of 7402, listed paper by paper. Every link goes to AQA’s own copy.
Checked against AQA’s own listing on 31 August 2026.
There was no June 2020 series. The summer exams were cancelled and grades were awarded without them; this autumn series was for students who chose to sit the papers, so these are the 2020 papers.
The 2020 series was held in the autumn rather than June.
The files, by component
Paper 1
| Kind | File |
|---|---|
| Question paper | Question paper (A-level) : Paper 1 - November 2020 |
| Question paper | Question paper (Modified A3 36pt) (A-level) : Paper 1 - November 2020 |
| Question paper | Question paper (Modified A4 18pt) (A-level) : Paper 1 - November 2020 |
| Mark scheme | Mark scheme (A-level) : Paper 1 - November 2020 |
| Examiner report | Examiner report (A-level) : Paper 1 - November 2020 |
Paper 2
| Kind | File |
|---|---|
| Question paper | Question paper (A-level) : Paper 2 - November 2020 |
| Question paper | Question paper (Modified A3 36pt) (A-level) : Paper 2 - November 2020 |
| Question paper | Question paper (Modified A4 18pt) (A-level) : Paper 2 - November 2020 |
| Mark scheme | Mark scheme (A-level) : Paper 2 - November 2020 |
| Examiner report | Examiner report (A-level) : Paper 2 - November 2020 |
Paper 3
| Kind | File |
|---|---|
| Question paper | Question paper (A-level) : Paper 3 - November 2020 |
| Question paper | Question paper (Modified A3 36pt) (A-level) : Paper 3 - November 2020 |
| Question paper | Question paper (Modified A4 18pt) (A-level) : Paper 3 - November 2020 |
| Mark scheme | Mark scheme (A-level) : Paper 3 - November 2020 |
| Examiner report | Examiner report (A-level) : Paper 3 - November 2020 |
The papers in this series
| Code | Paper | Length | Marks | Weighting |
|---|---|---|---|---|
| 7402/1 | Paper 1 | 2 hours | 91 marks | 35.0% |
| 7402/2 | Paper 2 | 2 hours | 91 marks | 35.0% |
| 7402/3 | Paper 3 | 2 hours | 78 marks | 30.0% |
The series either side
June 2019, the series before · November 2021, the series after.
Every sitting of 7402 has the same structure. Only the questions change. The 7402 past papers page lists every series, and the AQA Biology specification map shows which headings we teach and where.
We checked these links against the exam boards’ websites on 31 August 2026. We do not host or reproduce past papers or mark schemes. If a link has moved, go to the board’s own past papers page.